Pembroke Isles Model Features
Pembroke Isles Model Features
Pembroke Isles Model Features
| Model | Bedrooms | Bathrooms | Garage | Living Area | Total Area | Stories | Notes |
| Breakers Estates | |||||||
| Cezanne | 4 | 3 | 3 | 2,470 | 3,351 | 1 | |
| Claremont | 4 | 3 | 3 | 2,632 | 1 | ||
| Del Mar | 4* | 4 | 3 | 3,398 | 2 | Loft or 5th Bed | |
| Eden | 4* | 2.5 | 2 | 2,458 | 2 | Loft | |
| La Costa | 4 | 2 | 3 | 2,200 | 1 | ||
| Matisse | 4 | 2 | 3 | 2,344 | 3,251 | 1 | |
| Monet | 4* | 3 | 3 | 2,895 | 3,917 | 1 | Study |
| Ranch | 4* | 3 | 3 | 2,895 | 1 | Study or 5th Bed | |
| Raphael | 5* | 3.5 | 3 | 3,831 | 5,004 | 2 | Library |
| Renoir | 4 | 3.5 | 3 | 3,016 | 3,967 | 2 | |
| San Marcos | 4* | 3 | 3 | 2,881 | 2 | Sitting Room | |
| Van Gogh | 4* | 4 | 3 | 3,398 | 4,321 | 2 | Loft or 5th Bed |
| Breakers Estates Site Plan | |||||||
| The Breakers | |||||||
| Amelia | 4 | 3 | 2 | 2,532 | 1 | ||
| Anastasia | 4 | 2 | 2 | 2,233 | 1 | ||
| Eden | 4 | 2.5 | 2 | 2,579 | 2 | ||
| Regalia | 5 | 3 | 3 | 2,894 | 2 | ||
| San Marcos | 4* | 3 | 3 | 2,840 | 2 | ||
| San Marcos 5 | 5 | 3 | 3 | 2,840 | 2 | ||
| Santa Barbara |
4 | 4 | 2 | 2,811 | 2 | ||
| The Breakers Site Plan | |||||||
| The Cove | |||||||
| Blue Heron | 4 | 2.5 | 2 | 2,450 | 2 | ||
| Flamingo | 3 | 2 | 2 | 1,821 | 1 | ||
| Vesper | 4 | 3 | 2 | 2,623 | 2 | ||
| The Cove Site Plan | |||||||
| The Enclave | |||||||
| Anastasia | 4 | 2 | 2 | 2,214 | 1 | ||
| Eden | 4 | 2.5 | 2 | 2,579 | 2 | ||
| San Marcos | 4 | 3 | 3 | 2,840 | 2 | ||
| San Marcos 5 | 5 | 3 | 3 | 2,840 | 2 | ||
| Santa Barbara | 4 | 4 | 2 | 2,811 | 2 | ||
| The Enclave Site Plan | |||||||
| The Landings Town Homes | |||||||
| Bridgeport | 2 | 2.5 | 1 | 1,145 | 2 | ||
| Hampton | 3 | 2.5 | 1 | 1,378 | 2 | ||
| Nantucket | 3 | 2.5 | 1 | 1,288 | 2 | ||
| Providence | 3 | 2.5 | 1 | 1,671 | 2 | ||
| The Landings Site Plan | |||||||
| The Palms Town Homes | |||||||
| Alexander Palm | 3 | 3 | 1 | 1,511 | 1,735 | 2 | |
| Coconut Palm | 2 | 2.5 | 1 | 1,269 | 1,493 | 2 | |
| Royal Palm | 3 | 2.5 | 1 | 1,671 | 1,947 | 2 | |
| Sabal Palm | 3 | 2.5 | 1 | 1,395 | 1,619 | 2 | |
| Silver Palm | 3 | 2.5 | 1 | 1,447 | 1,671 | 2 | |
| The Palms Site Plan | |||||||
| The Pointe | |||||||
| Villa Andrea | 6 | 3 | 3 | 3,180 | 4,310 | 2 | |
| Villa Francesca | 4 | 3.5 | 2 | 2,480 | 2,994 | 2 | |
| Villa Maria | 4 | 3 | 2 | 2,710 | 3,389 | 2 | |
| Villa Medici | 4 | 2.5 | 3 | 2,366 | 3,196 | 1 | |
| Villa Rosa | 4 | 3 | 2 | 2,043 | 2,687 | 1 | |
| Villa Veronese | 4 | 3 | 2 | 2,481 | 3,070 | 1 | |
| The Pointe Site Plan | |||||||
| The Preserve | |||||||
| Cocoplum | 3 | 2 | 1 | 1,393 | 1 | ||
| Hibiscus | 3 | 2 | 2 | 1,594 | 1 | ||
| Jasmine | 4 | 2.5 | 2 | 2,061 | 2 | ||
| Allamanda | 3 | 2 | 1 | 1,500 | 1 | ||
| Jacaranda | 4 | 2.5 | 2 | 1,989 | 2 | ||
| Sequoia | 3 | 2.5 | 2 | 1,862 | 2 | ||
| The Preserve Site Plan | |||||||
| The Reserve | |||||||
| Allamanda | 3 | 2 | 1 | 1,500 | 1 | ||
| Bougainvillaea | 3 | 2.5 | 1 | 1,913 | 2 | ||
| Cocoplum | 3 | 2 | 1 | 1,393 | 1 | ||
| Hibiscus | 3 | 2 | 2 | 1,594 | 1 | ||
| Jasmine | 4 | 2.5 | 2 | 2,061 | 2 | ||
| The Reserve Site Map | |||||||
| The Sanctuary | |||||||
| Blue Heron | 3 | 2 | 2 | 1,706 | 1 | ||
| Flamingo | 3 | 2 | 2 | 1,821 | 1 | ||
| Ibis 3 | 3* | 2 | 2 | 2,000 | 1 | ||
| Ibis 4 | 4 | 2 | 2 | 2,000 | 1 | ||
| Sandpiper | 4 | 2.5 | 2 | 2,481 | 2 | ||
| Starling | 4 | 2.5 | 2 | 1,954 | 2 | ||
| Vesper | 4 | 3 | 2 | 2,623 | 2 | ||
| The Sanctuary Site Map | |||||||
To check on availability of any Pembroke Isles Model home, contact Claudia Willard today at 954-745-4573 or email Info@WillardRealtyTeam.com.
Be the first to know when new homes hit the market!
Click here to start receiving email alerts of new homes as soon as they become available.
Find out how much your Pembroke Isles home is worth!
Click here to receive a free over-the-net Comparable Market Analysis of your home's value.
