Davie Real Estate & Information
Horse-owners and all who enjoy a western feel thrive in Davie, Florida, home to approximately 90,000 residents. Crisscrossed by equestrian trails (You can actually ride your horse to McDonalds and park him at their hitching post!), this western styled city in Broward County is not without its high society and culture as well. Read on to learn more about the annual Orange Blossom Festival and the elegant wedding and social destination The Signature Grand Mansion.
- Davie
Real Estate For Sale - $100k to $200k
- $200k to $300k
- $300k to $400k
- $400k to $500k
- $500k to $600k
- $600k to $700k
- Over $700k
Shopping and Dining
When heading out for a day of shopping in Davie, don’t miss Tower Shops on University Drive. You’ll find Home Depot and Office Depot along with Michaels Crafts, T.J. Maxx and Costco. Cruise into smaller department stores such as Claires, Old Navy and Pacific Sunwear as well. Davie restaurants keep visitors and residents as well fed as the local horses. Find community favorite Ye Olde Falcon Pub with 50 beers on tap or stop in at Shorty’s Bar BQ both on South University Drive. There are plenty of national brands as well including Buca Di Beppo, Outback Steakhouse and Pizza Hut.
Parks and Recreation
There are more than 30 parks and outdoor facilities in Davie. The Bill Gessner Sports Complex and Davie Pine Island Park together provide softball/baseball and football/soccer fields, swimming, tennis and roller hockey. The Long Key Natural Area and Nature Center (157 acres), Vista View Park (272 acres) and Tree Tops Park (243.3 acres) all offer horse trails as well as plenty of chances to view wildlife. Travel between the three and you might spend your day hiking, biking, camping, baton twirling or training your dog. There are simply more programs and activities at Davie parks than you can possibly take in all at once.
Living
There’s surely a home for sale to suit your needs in Davie with its western flair, five colleges and universities and annual Orange Blossom Festival? In addition to Nova Southeastern University (which hosts the training facility for the Miami Dolphins), there are four other colleges and universities calling Davie home. Every February, on Orange Drive, the Seminole Tribe of Florida Orange Blossom Festival, Parade and Rodeo features activities such as live music, arts and crafts, Native American installations, a magic show and much more. Hosting this and other rodeos, the Bergeron Rodeo Grounds and Entertainment Center is open year-round and available for rent for a wide range of events. Almost any day of the year, you can spend a few hours at the 60-acre Flamingo Gardens Botanical Preserve showcasing hundreds of native trees and animals. A great way to spend an evening is at Sparez Bowling Center on South University Drive. Those looking for a more formal retreat for a wedding or special event should look no further than the Signature Grand Mansion, the “it” destination for special events in South Florida since 1996.
Schools, Health, Transportation
13 public and six private schools demonstrate Davie’s commitment to its students. McFatter Technical High School was even named a National Blue Ribbon School by the U.S. Secretary of Education in 2009. Top notch health care is available to Davie residents less than three miles away at Memorial Hospital Pembroke in the neighboring city of Hollywood. When you need to get there, you can count on Broward County Transit (BCT) buses. Stops in the city include the Tower Shops, Tree Tops Park and the Davie Town Hall. Clearly, the service infrastructures here are more like what you’d expect from a very large city, but visitors and those thinking of relocating soon learn, the spirit of the small western town is the strongest part of the atmosphere in Davie.
| Davie - Single Family Home Communities | |||
|---|---|---|---|
| 99 Pines | Arboretum | Arrowhead | Blackhawk Ranches |
| Blackhawk Reserve | Blasé Estates | Branding Iron Ranches | Calder Farms |
| Calusa Ridge | Camelot Estates | Carlton Ranches | CCC Ranches |
| Chemin Des Palms | Country Creek | Crystal Grove Estates | D & M Acres |
| Da Silva | Davie Acreage | Davie Chamber of Commerce | Davie Country Estates |
| Davie Farmettes | Davie Heights | Davie Lake Estates | Davie Little Ranches |
| Davie Manor | Davie Park | Davie West | Deerwood Estates |
| Del Mar | Driftwood Estates | Emerald Isle Estates | Emerald Springs Estates |
| Estates of Sterling Lake | Everglade Land Sales Co | Exotic Acres | First Impressions |
| Flamingo Groves | Florida Fruit Lands | Forest Ridge | Gateland Residential |
| Grand Oaks | Green Acres | Grove Creek Ranches | Grove Park Estates |
| Hammer Heritage Estates | Harmony Lakes | Hiatus Isles | Hiatus Ranchettes |
| Highland Ranch Estates | Honey Hill | Honey Lake | Horse Housing Acres |
| Imagination Farms | Ivanhoe | Kapok Village Estates | Lake Estates of Rolling Hills |
| Lake Shore Ranches | Lakeside Village at Davie | Las Palmas Homes at Davie | Lauderdale Little Ranches |
| Laurel Oaks | Lawson Isles | Long Lake Estates | Long Lake Ranches |
| Lumi Estates | Majestic Groves | Marlboro Estates | Mecuda Estates |
| Melody Gardens | Miele Simonson Estates | Mystique Estates | New Providence |
| Newman's Survey | Nob Hill Palms | North Acres | Northstar Estates |
| Nova Homes | Oak Hallow Estates | Oak Hill | Oak Knoll Estates |
| Oakview Estates | Oakwood Estates | Old Bridge Run | Orange Acres |
| Orange Park Club | Orange Tree Lake Estates | Orange Tree Villas | Palm Garden Park |
| Paradise Farms | Paradise Pines | Parkwood Isles | Parma Estates |
| Pasadena Estates | Pebble Creek | Phoenician Cove | Pine Island Bay |
| Pine Island Estates | Pine Meadow Estates | Playland Village | Provence |
| Regina Lynn Ranches | Ridgeview Lake Estates | Riverstone | Rolling Hills Lake Estates |
| Royal Palms | Saddlebrook | Scarborough | Sequoia Estates |
| Shenandoah | Sherwood Farms | Sica Park | Silver Lake |
| Stirling Lake | Stirling Meadows | Stonebrook | Strong Park |
| Summer Lake | Sunnylane Farms | Sunshine Acres | Sunshine Estates |
| The Hamlet | The Ridge on Nob Hill | Trail Ridge | Vista Filare |
| Vista Lakes | Waterford | Westridge | Whispering Pines |
| White Park | Willow Lake | Windfield Estates | Woodbridge Ranches |
| Woods of Rolling Hills | Zinner Park | ||
| Davie - Town Home Communities | |||
|---|---|---|---|
| Alhambra | Alpine Lakes | Arrowhead Golf & Tennis | Artista Park |
| Brentwood | Cimarron | Davie Manor | Escape at Arrowhead |
| Flamingo Village | Forty One Hundred | Gardens of Davie | Glen Eden |
| Harmony Lakes | Hidden Cove | Hidden Hallow | Isla Merita |
| Lake Side Village | Lakeshore | Les Chateaux | Madison Lakes |
| Mews at Arrowhead | Nova Hills | Nova North | Nova Townhomes |
| Nova Village | Nova Villas | Palm Gardens | Palmview |
| Palomino Villas | Poinciana Parc | Reflections | Ridgeview |
| Ridgewood | Saddle Bridge | Saddle Up | Scarborough |
| Southwood | Townhomes at Orange Drive | Townhouses at Nova | University Village |
| Valencia Village | Village at Lake Pine | Villas De Tuscany | Villas of Rolling Hills |
| Willow Grove | Woodvale | ||
| Davie - Condo Communities | |||
|---|---|---|---|
| Alpine Woods | Arrowhead | Country Pines | Courtyards at Davie |
| Crescent Cove | Delwood | Emerald Isles | Eton Countryside |
| Evergreen | Gardens | Harvest | Jasmine Lakes |
| Lagoon | Live Oak | Marlboro Estates | Nova Gardens |
| Nova Place | Old Country Manor | Orange Grove | Orchid Tree |
| Poinciana | Rolling Hills | Royal Grand | Sabal Palm |
| Sundance | Tangerine | University Parc | Villa Nova |
| Westview Commons | Whitehall | ||
|
Pembroke Pine Communties
Alhambra | Chapel Trail | Encantada | Estancia | Grand Palms | Keystone Lake | Laguna Isles | Lido Isles | Pembroke Falls | Pembroke Isles | Pembroke Shores
Silver Lakes | Spring Valley | Stoneridge Lake Estates | Towngate | Walden Lake Broward County Cities
Cooper City | Dania Beach | Davie | Hallandale Beach | Hollywood | Miramar | Pembroke Pines | Southwest Ranches | Weston
|
